Product Category

loading

Share to:
sharethis sharing button

Stainless Steel Wire

Stainless steel wire uses in redrawing,mesh weaving,soft pipe,isolation layer in kitchen,steel rope,filter material,making of spring,etc.
  • Stainless Steel Wire

  • TIANYUE

  • Place of Origin: Hebei China(Mainland)
  • Company Certificate: ISO 9001:2002
  • Payment Terms: TT 30% , LC AT SIGHT, Usance LC, DP, OA
Quantity:
Material:304,304L,316,316L
Size:diameter 5mm to 0.025m
Stainless steel wire uses in redrawing,mesh weaving,soft pipe,isolation layer in kitchen,steel rope,filter material,making of spring,etc.
 
Technical Information: Processing with low carbon steel wire, through drawing and electric galvanizing ,Standard wire gauge from 8# to 16#.
 
Applications: Communication devices, medical treatment equipment, weaving of wire mesh, making of brushes, steel rope, filter wire mesh, high pressure pipes, construction, arts and crafts, etc.
 
Material:
• Super carbon steel;
• Processing by drawing, hot-dip zinc-plating ,Standard wire gauge from 8# to 24#;
• Thick zinc-coating layer;
• Super in corrosion resistance;
• Firm coating layer;
• Custom size available ruction.

Specification:
 
Type AISI C Max % Mn Max % P Max% S Max% Si Max% Cr% Ni% Mo%
201 0.15 5.50-7.50 0.06 0.03 1 16.000-18.00 0.5 -
202 0.15 7.50-10.00 0.06 0.03 1 17.00-19.00 3.-0-5.00 -
204CU 0.08 6.5-8.5 0.06 0.03 2 16.0-17.0 1.5-3.0 -
302 0.15 2 0.045 0.03 1 17.00-19.00 8.00-10.00 -
302HQ/ 0.03 2 0.045 0.02 1 17.00-19.00 9.00-10.00 -
304CU
304HC 0.04 0.80-1.70 0.04 0.015 0.3-0.6 18-19 8.5-9.5 -
303 0.07 2 0.045 0.25 Min 1 17-19 8.0-10.0 0.6
304 0.08 2 0.045 0.03 1 18.00-20.00 8.0-10.50 -
304L 0.03 2 0.045 0.03 1 18.00-20.00 8.00-12.00 -
310 S 0.055 1.5 0.04 0.005 0.7 25.0-28.0 19-22 -
314 0.25 2 0.045 0.03 1.50-3.00 23.00-26.00 19.00-22.00 -
316 0.06 2 0.045 0.03 1 16.00-18.00 10.00-14.00 2.00-3.00
316L 0.03 2 0.045 0.03 1 16.00-18.00 10.00-14.00 2.00-3.00
316Ti 0.08 2 0.045 0.03 0.75 16.00-18.00 10.00-14.00 2.00-3.00
347 0.08 2 0.045 0.03 1 17.00-19.00 9.00-13.00 -
321 0.06 2 0.045 0.01 .40-.60 17-19.00 9.4-9.6 -
ER308 0.08 2 0.045 0.03 1 17-19 9.5-13.0 -
ER308L 0.025 1.50/2.00 0.025 0.02 0.5 19.0/21.0 9.5/11.0 -
ER309 0.08 1.50/2.50 0.02 0.015 0.5 23.0/25.0 20.0/14.0 -
ER309L 0.025 1.50/2.50 0.02 0.015 0.5 23.0/25.0 12.0/14.0 -
ER316L 0.02 1.50/2.00 0.02 0.02 0.5 18.0/20.0 12.00-14.00 2.00-3.00
430L 0.03 1 0.04 0.03 1 16.00-18.00
-
434 0.08 1 0.04 0.03 1 16.00-18.00 - 0.90-1.40

 
Stainless Steel Wire
Previous: 
Next: 
Send your message to this supplier
Shijiazhuang Tianyue Honest Co.,Ltd will service for you !
ShiJiaZhuang TianYue Honest Co.,Ltd.
 Address: ROOM 1706, BUILDING B, AMETHYSTINE PLAZA,HEPING ROAD, SHIJIAZHUANG, HEBEI ,CHINA
ï‚• Tel: +86-311-67503285
 Fax: +86-311-67503235
 Email: ty@tianyueconstruction.com
ï…¾ Skype:
tianyuewangye
 
 
Copyright  2016 Shijiazhuang Tianyue Honest Co.,Ltd.