1. Materials for galvanized wire: Carbon steel wire, mild steel wire.
2. Wire diameter of galvanized wire: 2.2x2.7,2.0x2.4,2.7x3.0 We also offer thinner wire down to BWG5# or up to BWG28# upon customers specific order.
3. Zinc coated of galvanized wire: 70g/m 2.
4. Tensile strength of galvanized wire: 1300-1400 N/mm 2
5. Coil weight of galvanized wire: 45kg/coil.
6. Packing of galvanized wire: inside and hessian outside/ weave outside.
7. HS Code of galvanized wire : 7217200000.
8. Advantages of galvanized wire: Thick zinc coating, good corrosion resistance, firm zinc coating, etc.
9. Applications og galvanized wire: This kind of industrial wire is mainly used in construction, making of wire nails and wire ropes, express way fencing, binding of flowers and wire mesh weaving.
10. Delivery time: 25 days after receiving the formal contract.
Specification:
Presentation | Coil Weight | Diameter | Minimum breaking stress | Zinc Coating |
m/coil | kg | mm | KGF | g/m2 |
1000 | 43 | 3,0 - 2,4 | 800 | 80-100 |
Presentation | Coil Weight | Diameter | Minimum breaking stress | Zinc Coating |
m/coil | kg | mm | KGF | g/m2 |
1000 | 43 | 3,0 - 2,4 | 725 | 80-100 |
Presentation | Coil Weight | Diameter | Minimum breaking stress | Zinc Coating |
m/coil | kg | mm | KGF | g/m2 |
600 | 43 | 3,9 - 3,0 | 1200 | 80-100 |
Presentation | Coil Weight | Diameter | Minimum breaking stress | Zinc Coating |
m/coil | kg | mm | KGF | g/m2 |
1000 | 36 | 2,7 - 2,2 | 600 | 80-100 |
Presentation | Coil Weight | Diameter | Minimum breaking stress | Zinc Coating |
m/coil | kg | mm | KGF | g/m2 |
1000 | 36 | 2,2 - 2,7 | 650 | 80-100 |
Other specification also available |