Welded Wire Mesh

Views: 2     Author: Esther Jiao     Publish Time: 2016-06-15      Origin: Site

Welded Wire Mesh

Welded Wire Mesh Material: Mild steel wire, Stainless steel wire, electro galvanized steel wire, hot-dipped zinc plating iron wire, PVC coated wire etc.

Welded Wire Mesh Process: Galvanized after welded or galvanized before welded.

Welded Wire Mesh Surface Treatment: Electric galvanized, hot-dip zinc plating, stainless steel or PVC coated.

PVC Coated Welded Wire Mesh Specification

Wire Diameter Mesh Size
Inch MM
2.2mm/2.6mm 4" x 4" 101.6mm x 101.6mm
2.2mm/2.6mm 4" x 3" 101.6mm x 50.8mm
2.0mm/2.5mm 4" x 2" 101.6mm x 50.8mm
1.9mm/2.4mm 3" x 2" 75mm x 50.8mm
1.9mm/2.4mm 2" x 2" 50.8mm x 50.8mm
1.9mm/2.4mm 2" x 1" 50.8mm x 25.4mm
1.6mm/2.1mm 3" x 2" 75mm x 50.8mm
0.8mm/1.1mm 1/2" x 1/2" 12.7mm x 12.7mm
0.8mm/1.1mm 3/4" x 3/4" 19mm x 19mm
0.6mm/0.9mm 1/4" x 1/4" 6.35mm x 6.35mm




Galvanized Welded Wire Mesh Specification

Mesh Wire Diameter
In Inch In MM Wire Gauge In MM
1/4" x 1/4x" 6.4mm x 6.4mm 22#-24# 0.7mm-0.6mm
3/8" x 3/8" 10.6mm x 10.6mm 19#-22# 1.0mm-0.7mm
1/2" x 1/2" 12.7mm x 12.7mm 16#-23# 1.6mm-0.6mm
5/8" x 5/8" 16mm x 16mm 18#-21# 1.2mm-0.8mm
3/4" x 3/4" 19.1mm x 19.1mm 16#-21# 1.6mm-0.8mm
1" x1/2" 25.4mm x 12.7mm 16#-20# 1.6mm-0.9mm
1" x1" 25.4mm x 25.4mm 14#-21# 2.0mm-0.8mm
11/2" x 11/2" 38mm x 38mm 14#-19# 2.0mm-1.0mm
1" x 2" 25.4mm x 50.8mm 14#-16# 2.0mm-1.6mm
2" x 2" 50.8mm x 50.8mm 12#-16# 2.6mm-1.6mm


Welded Wire Mesh Image

DSC_0114 DSC03709
Galvanized Welded Wire Mesh PVC Coated Welded Wire Mesh


Email: tyh@tianyueconstruction.com
Skype: tianyuewangyeh
WeChat: CallmeEsther
Phone/WhatsApp: 0086-151-3007-1914

 
Copyright  2016 Shijiazhuang Tianyue Honest Co.,Ltd.